Microcolumn Chromatography
Home – Microcolumn Chromatography
PRODUCT
Microcolumn Chromatography
| Test | Quantity | Comment |
|---|---|---|
| 5-AMINOLEVULINIC ACID (ALA)/PORPHOBILINOGEN (PBG) | ||
| 11017 | 40 tests | EHRLICH REAGENT (Standard included) |
| HEMOGLOBIN A2 | ||
| 11077 | 20 tests | ION EXCHANGE |
| 5-HYDROXYINDOLEACETIC ACID (5-HIAA) | ||
| 11010 | 40 tests | NITROSE NAFTOL (Standard included) |
| 17-HYDROXYCORTICOSTEROIDS (17-OH) | ||
| 11006 | 40 tests | PORTER-SILBER (Standard included) |
| 17-KETOSTEROIDS | ||
| 11002 | 40 tests | ZIMMERMANN (Standard included) |
| METANEPHRINES | ||
| 11022 | 40 tests | PISANO (Standard included) |
| VANILMANDELIC ACID | ||
| 11003 | 40 tests | PERIODATE (Standard included) |
